Raw Material Surcharge (RMS) Notice
Prices are subject to the raw material surcharge (RMS) adder at time of shipment. Surcharges are based upon the difference between Howmet’s total blended raw material cost versus baseline raw material cost. The surcharge rates and methods of calculation are subject to change without prior notice.
Standard RMS Adder (USD/lb) | ||||||
Grade | Ingot | Bloom | Round Billet | Rec Billet | Plate | Sheet |
Std 6-4 | $5.02 | $5.90 | $6.82 | $7.33 | $8.37 | $14.62 |
6-4 ELI | $5.52 | $6.49 | $7.50 | $8.07 | $9.21 | $16.08 |
6-2-4-2 | $6.78 | $7.97 | $9.20 | $9.90 | $11.30 | $19.73 |
6-6-2 | $6.78 | $7.97 | $9.20 | $9.90 | $11.30 | $19.73 |
Standard RMS Adder (USD/Kg) | ||||||
Grade | Ingot | Bloom | Round Billet | Rec Billet | Plate | Sheet |
Std 6-4 | $11.06 | $13.02 | $15.03 | $16.17 | $18.45 | $32.22 |
6-4 ELI | $12.17 | $14.32 | $16.53 | $17.78 | $20.30 | $35.43 |
6-2-4-2 | $14.94 | $17.57 | $20.29 | $21.82 | $24.91 | $43.50 |
6-6-2 | $14.94 | $17.57 | $20.29 | $21.82 | $24.91 | $43.50 |
Effective for orders shipping in December 2024
Archives
2024
2023
2022